
Certificates
Set your money aside and save more.
Lock in a higher rate
A Certificate is a great way to save more if you don’t need immediate access to some of your money. Get a higher rate over a certain amount of time.
Current rates
Term | Minimum Balance to Earn APY | APY |
|---|---|---|
| Rates effective 11/11/2025 | ||
APY = annual percentage yield and reflects the current minimum APY offered. Fees may reduce earnings. Early withdrawal penalties may apply to certificates. Rates may change after account opening. *The 7-month certificate will be offered for a limited time and will renew to the 1-year term at maturity. | ||
Term 7-month special* | Minimum Balance to Earn APY $500 | APY |
Term 6-month | Minimum Balance to Earn APY $500 | APY |
Term 1-year | Minimum Balance to Earn APY $500 | APY |
Term 2-year | Minimum Balance to Earn APY $500 | APY |
Term 3-year | Minimum Balance to Earn APY $500 | APY |
Term 4-year | Minimum Balance to Earn APY $500 | APY |
Term 5-year | Minimum Balance to Earn APY $500 | APY |
Type | Term | Minimum Balance to Earn APY | Dividend Rate | APY |
|---|---|---|---|---|
| Rates effective 11/11/2025 | ||||
For these accounts, the specified dividend rate for a tier will apply only to the portion of the account balance within that tier. The APYs, which vary depending on the balance in the account, are shown for each tier. APY = annual percentage yield and reflects the current minimum APY offered. Fees may reduce earnings. Early withdrawal penalties may apply to certificates. Rates may change after account opening. Future Saver Plus Certificates are tiered rate accounts. For these accounts, the specified dividend rate for a tier will apply only to the portion of the account balance within that tier. The APYs, which vary depending on the balance in the account, are shown for each tier. | ||||
Type Future Saver | Term 12 to 60 months | Minimum Balance to Earn APY $25 | Dividend Rate | APY |
Type Future Saver Plus | Term 12-month | Minimum Balance to Earn APY $25 – $5,000.00 | Dividend Rate | APY |
Type Future Saver Plus | Term 12-month | Minimum Balance to Earn APY $5,000.01 and over | Dividend Rate | APY 4.00% to 2.53% |
3.60% APY
Don’t miss out on our new 7-month Certificate. Earn 3.60% APY and get your savings back—with a little extra—in seven months.1

Benefits
Higher rates
Certificates offer a higher APY than regular savings for money you won’t need right away.
Fixed rate
Deposit your money in a Certificate and lock in your rate for that amount of time.
Dividend withdrawal
Dividends on our short-term Certificates are compounded and credited monthly and can be withdrawn at any time.
Peace of mind
Federally insured up to $250,000, a Certificate is one of the safest, most secure investments you can make.
Your Certificate options at a glance
Minimum to Open
Minimum to Open
Add-on Deposit Option
Add-on Deposit Option
Rate Type
Rate Type
Future Saver
Minimum to Open
$25
Add-on Deposit Option
Yes
Rate Type
Variable
Term Share
Minimum to Open
$500
Add-on Deposit Option
No
Rate Type
Fixed
Open a Certificate Account
Disclosures
- 1.
APY = annual percentage yield and reflects the current minimum APY offered. Fees may reduce earnings. Early withdrawal penalties may apply to certificates. Rates may change after account opening. The 5-month certificate will be offered for a limited time and will renew to the 1-year term at maturity.
