Business Deposit Rates
Minimum Balance to Earn APY | APY |
|---|---|
APY = annual percentage yield and reflects the current minimum APY offered. Fees may reduce earnings. | |
Minimum Balance to Earn APY $100 | APY |
Minimum Opening Deposit | APY |
|---|---|
APY = annual percentage yield and reflects the current minimum APY offered. | |
Minimum Opening Deposit $25 | APY None |
Tier | Minimum Balance to Earn APY | APY |
|---|---|---|
APY = annual percentage yield and reflects the current minimum APY offered. Fees may reduce earnings. | ||
Tier $100 – $999.99 | Minimum Balance to Earn APY $100 | APY |
Tier $1,000 – $4,999.99 | Minimum Balance to Earn APY $100 | APY |
Tier $5,000 – $9,999.99 | Minimum Balance to Earn APY $100 | APY |
Tier $10,000 – $24,999.99 | Minimum Balance to Earn APY $100 | APY |
Tier $25,000 and over | Minimum Balance to Earn APY $100 | APY |
Tier | Minimum Balance to Earn APY | APY |
|---|---|---|
APY = annual percentage yield and reflects the current minimum APY offered. Fees may reduce earnings. | ||
Tier $1,000 – $4,999.99 | Minimum Balance to Earn APY $1,000 | APY |
Tier $5,000 – $9,999.99 | Minimum Balance to Earn APY $1,000 | APY |
Tier $10,000 – $24,999.99 | Minimum Balance to Earn APY $1,000 | APY |
Tier $25,000 and over | Minimum Balance to Earn APY $1,000 | APY |
Tier | Minimum Balance to Earn APY | APY |
|---|---|---|
APY = annual percentage yield and reflects the current minimum APY offered. Fees may reduce earnings. | ||
Tier $1,000 – $4,999.99 | Minimum Balance to Earn APY $1,000 | APY |
Tier $5,000 – $9,999.99 | Minimum Balance to Earn APY $1,000 | APY |
Tier $10,000 – $24,999.99 | Minimum Balance to Earn APY $1,000 | APY |
Tier $25,000 and over | Minimum Balance to Earn APY $1,000 | APY |
Type | Minimum Opening Deposit | APY |
|---|---|---|
APY = annual percentage yield and reflects the current minimum APY offered. Fees may reduce earnings. | ||
Type Business Savings | Minimum Opening Deposit $25 | APY |
Minimum Balance to Earn APY | APY |
|---|---|
APY = annual percentage yield and reflects the current minimum APY offered. Fees may reduce earnings. | |
Minimum Balance to Earn APY $1,000 – $49,999.99 | APY |
Minimum Balance to Earn APY $50,000 – $99,999.99 | APY |
Minimum Balance to Earn APY $100,000 – $249,999.99 | APY |
Minimum Balance to Earn APY $250,000 – $499,999.99 | APY |
Minimum Balance to Earn APY $500,000.00 and up | APY |
Term | Minimum Balance to Earn APY | APY |
|---|---|---|
APY = annual percentage yield and reflects the current minimum APY offered. Fees may reduce earnings. Early withdrawal penalties may apply to Certificates. | ||
Term 3-Month | Minimum Balance to Earn APY $1,000 | APY |
Term 6-Month | Minimum Balance to Earn APY $1,000 | APY |
Term 1-Year | Minimum Balance to Earn APY $1,000 | APY |
Term 2-Year | Minimum Balance to Earn APY $1,000 | APY |
Term 3-Year | Minimum Balance to Earn APY $1,000 | APY |
Term 4-Year | Minimum Balance to Earn APY $1,000 | APY |
Term 5-Year | Minimum Balance to Earn APY $1,000 | APY |
Type | APY |
|---|---|
APY = annual percentage yield and reflects the current minimum APY offered. Fees may reduce earnings. | |
Type IOLTA Checking | APY |
Type IORTA Checking | APY |