Personal Fees
Understanding ATM Fees
There are two types of ATM fees that can be charged:
- A fee that can be applied by the financial institution that holds your card every time you use it and
- A surcharge fee that can be applied by the financial institution that owns the ATM you use.
We do not impose card usage fees and do not impose a surcharge fee at ATMs in our network.
ATM Network Type | EastRise Card Usage Fee | ATM Surcharge Fee |
|---|---|---|
* You may use your ATM/debit card from us at any of our ATMs without incurring a fee. If you use an ATM not owned by us, the non-EastRise ATM Fee will apply as outlined above. Additionally, you may incur a surcharge fee from any institution for using their ATM. Transactions through the CO-OP Network are surcharge-free. The $1.50 non-EastRise ATM fee will be charged if applicable. | ||
ATM Network Type ATM Surcharge | EastRise Card Usage Fee None | ATM Surcharge Fee Other institutions may charge to use their ATMs. See free ATMs. |
ATM Network Type CO-OP ATM | EastRise Card Usage Fee None | ATM Surcharge Fee None |
ATM Network Type EastRise ATM | EastRise Card Usage Fee None | ATM Surcharge Fee None |
ATM Network Type Non-EastRise ATM Fee* | EastRise Card Usage Fee None | ATM Surcharge Fee 4 free per month; then $1.50 for each non-EastRise ATM transaction (withdrawals and transfers). |
ATM Network Type Out of Network ATM | EastRise Card Usage Fee None | ATM Surcharge Fee Yes |
Action | Fee |
|---|---|
* Applies to non-sufficient funds or overdraft items created by check, in-person and ATM withdrawal, or other electronic means. Maximum of two (2) paid or returned fees per day per account. Fee is waived if your account is overdrawn by $10 or less. The NSF fee is charged each time an item is presented for payment against insufficient available funds. Multiple presentments of the same item may result in multiple fees. | |
Action Inactivity | Fee $5 per month for checking accounts with balances under $500 and no activity for 365 consecutive days |
Action Edge Pay Checking | Fee $4.95 monthly |
Action International Transaction Fee* | Fee 1% of transaction amount |
Action Non-Sufficient Funds (NSF) | Overdraft* | Fee $14 |
Action Overdraft Transfer | Fee 4 free per month, then $3.00 each |
Action Returned Mail (1st incident) | Fee $5 – future mailings suspended until address is corrected |
Service | Fee |
|---|---|
Service Abandoned Property | Fee $25 per membership |
Service Bill Pay Overnight Check Payment | Fee $14.95 per transaction |
Service Bill Pay Same Day Electronic Payment | Fee $9.95 per transaction |
Service Card Replacement (ATM or Debit) | Fee $5 Standard (1 free per account per year); $15 Expedited |
Service Check Copy | Fee $3 each (digital copy free with online banking enrollment) |
Service Check Order | Fee Varies by style |
Service Domestic Wire Transfer (outgoing) | Fee $25 each |
Service Foreign Check Collection | Fee $35 each |
Service International Wire (outgoing) | Fee $50 each |
Service Official Check (Cashier’s Check) | Fee $2 each (free if payable to self, or drawn on your Home Equity Line of Credit) |
Service Incoming Wire Transfer (domestic and international) | Fee $15 each |
Service Paper Statement Copy | Fee $5 per statement (e-Statements free with enrollment) |
Service Research | Fee $35 per hour |
Service Returned Deposited Item | Fee $24 when item was written off an account owned by you |
Service Stop Payment (Check or ACH) | Fee $19 per item; or multiple items within a range |
Service Temporary Checks | Fee One free sheet (4 checks) per month; then $2 per sheet (4 checks) |
Estimated Closing Costs |
|---|
After you apply, we will provide an official estimate with more precise costs. |
Estimated Closing Costs Please visit our Payment and Closing Costs Calculator. |