Personal Home Equity Rates
Type | Loan to Value | Term | APR as low as1 |
|---|---|---|---|
APR = annual percentage rate and reflects the current minimum APR offered. | |||
Type Fixed rate | Loan to Value Up to 80% | Term 60 months | APR as low as1 |
Type Fixed rate | Loan to Value Up to 80% | Term 120 months | APR as low as1 |
Type Fixed rate | Loan to Value Up to 80% | Term 180 months | APR as low as1 |
Type Fixed rate | Loan to Value Greater than 80% up to 90% | Term 60 months | APR as low as1 |
Type Fixed rate | Loan to Value Greater than 80% up to 90% | Term 120 months | APR as low as1 |
Type Fixed rate | Loan to Value Greater than 80% up to 90% | Term 180 months | APR as low as1 |
Type | Loan to Value | Term | APR as low as1 |
|---|---|---|---|
APR = annual percentage rate and reflects the current minimum APR offered. | |||
Type Fixed Rate | Loan to Value Up to 80% | Term 60 months | APR as low as1 |
Type Fixed Rate | Loan to Value Up to 80% | Term 120 months | APR as low as1 |
Type Fixed Rate | Loan to Value Up to 80% | Term 180 months | APR as low as1 |
Type Fixed Rate | Loan to Value Greater than 80% up to 90% | Term 60 months | APR as low as1 |
Type Fixed Rate | Loan to Value Greater than 80% up to 90% | Term 120 months | APR as low as1 |
Type Fixed Rate | Loan to Value Greater than 80% up to 90% | Term 180 months | APR as low as1 |
Term | APR as low as |
|---|---|
APR = annual percentage rate and reflects the current minimum APR offered. MyChoice Mortgage maximum Loan To Value 85% or less. | |
Term 1 to 6 years | APR as low as |
Term 7 years | APR as low as |
Term 8 years | APR as low as |
Term 9 years | APR as low as |
Term 10 years | APR as low as |
Disclosures
- 1.
APR = annual percentage rate may be adjusted based on individual credit standing and term. Payment Example: $25,000 loan for 60 months at 5.99% APR will have a monthly payment of $482.25.
- 2.
A home equity line of credit is a variable rate loan that may adjust monthly. Rates are as low as 4.50% APR as a floor and a maximum APR of 18.00%. APR may be adjusted based on individual credit standing and term. Members can borrow against the available line of credit for a period of 15 years, after which time the existing balance must be paid in full by making a monthly principal and interest payment in a new 15-year repayment period. Closing costs range from $130 to $1,500 to cover the appraisal fee and title update fee. A late fee of 5% of the payment may be charged for a payment more than 15 days late.